# This file is created by jAlbum. It sets custom file filtering and ordering for this image directory.
# Files not listed here are added to the end of the album
# Rows beginning with "-" indicate excluded files.
# Rows can have up to 3 tab separated columns according to this scheme:
# File name | Target path (for links) | When added (seconds since epoch)
# Note: The target path can reference files and directories in other locations and thereby
# allows you to compile albums consisting of files from several different locations.

Brochure-800.jpg		1760359929
acc-plan-1200.jpg		1760359929
sailplan.jpg		1760359929
moored-fwd-ss.jpg		1760359929	1760170022
moored-stern-ss.jpg		1760359929	1760170077
deck-ss.jpg		1760359929	1760176438
bow-detail.jpg		1760359929	1760176482
windlass.jpg		1760359929	1760176516
deck-aft-ss.jpg		1760359929	1760176532
rig.jpg		1760359929	1760176556
coachroof-ss.jpg		1760359929	1760176572
aft-deck-ss.jpg		1760359929	1760176611
cockpit-fwd-1-ss.jpg		1760359929	1760176319
cockpit-fwd-2-ss.jpg		1760359929	1760176330
cockpit-fwd-3-ss.jpg		1760359929	1760176399
cockpit-aft-ss.jpg		1760359929	1760176662
forecabin-ss.jpg		1760359929
forecabin-v.jpg		1760359929
saloon-fwd-ss.jpg		1760359929
heads-1-ss.jpg		1760359929
heads-2-ss.jpg		1760359929
saloon-wa-ss.jpg		1760359929
saloon-aft-ss.jpg		1760359929
saloon-fwd-2-ss.jpg		1760359929
charts-wa-ss.jpg		1760359929
charts-cu-ss.jpg		1760359929
galley-1-ss.jpg		1760359929
galley-2-ss.jpg		1760359929
galley3.jpg		1760359929
aftcabin-1-ss.jpg		1760359929
aftcabin-2-ss.jpg		1760359929
aftcabin-3-ss.jpg		1760359929
engine-ss.jpg		1760359929
engine2.jpg		1760359929
